3108 Lower Loop Dr Fort Collins, CO |
|
![]() |
|
|
|||||||||||||||||
| Population | 31136 |
| Male Population | 15731 |
| Female Population | 15405 |
| Median Age | 36.09 |
| Population Density | 248 |
| Population Change Since 1990 | 41% |
| Population Change Since 2000 | 16% |
| Households | 12931 |
| Households: Family | 7917 |
| Average Family Size | 2.93 |
| Median household income | $53635 |
| Average household Income | $71318 |
| Change in Avg. Household Income Since 1990 | 41158% |
| Change in Avg. Household Income Since 2000 | 27% |
| total crime index | 64 |
| Occupations: White Collar | 76.66 |
| Occupations: Blue Collar | 23.34 |
| College Graduates | 30% |
| Educational Climate Index | 5 |
| Average January Low Temperature | 15.3 F |
| Average July High Temperature | 85.5 F |
| Annual Precipitation | 15.84" |
| Air Pollution Index | 98 |
| Sales Tax Rate | 7.55% |
| Growing Population, High Residential Turnover |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| The No Co Home Team | |
|
Denver, Colorado | |
| Direct | 303-682-9299 |
| Office | 888-919-TEAM (8326) |
| Fax | 303-682-9399 |
| |
| Legacy Real Estate |