| Keyword | Avg Price | Price/Sf |
| Two Story | $383,437 | $120 |
| Single Story | $304,994 | $138 |
| Basement | $348,007 | $112 |
| Pool | $305,382 | $119 |
| Cul De Sac | $367,999 | $118 |
| Ranch | $352,444 | $129 |
| Custom Built | $472,286 | $137 |
| Horse | $436,189 | $178 |
| Tennis Court | $328,212 | $118 |
| Mountain View | $480,983 | $148 |
| Loft | $407,053 | $126 |
| Golf Course | $347,701 | $119 |
| Foreclosure | $272,344 | $107 |
| Gated | $521,150 | $213 |
| Farm | $316,927 | $163 |
![]() |
The Meadows Team |
![]() Metro Brokers Meadows Realty |
|
email: team@cohomelocator.com Direct: 720-935-7653 or 970-412-8993 |
Loading Data. Please wait.