| Keyword | Avg Price | Price/Sf |
| Two Story | $406,457 | $122 |
| Single Story | $332,490 | $136 |
| Basement | $339,030 | $110 |
| Pool | $308,638 | $119 |
| Cul De Sac | $369,570 | $119 |
| Ranch | $393,613 | $127 |
| Custom Built | $499,472 | $145 |
| Horse | $452,425 | $171 |
| Loft | $382,079 | $132 |
| Mountain View | $507,956 | $151 |
| Tennis Court | $356,830 | $118 |
| Foreclosure | $276,073 | $98 |
| Short Sale | $262,535 | $97 |
| Golf Course | $369,109 | $124 |
| Gated | $621,199 | $204 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Meadows Team |
![]() Metro Brokers Meadows Realty |
| 6160 Firestone Blvd. - #104 Front Range, Colorado 80504 |
||
|
email: team@cohomelocator.com Direct: 720-935-7653 or 970-412-8993 |
Loading Data. Please wait.