Homes for Sale Near Gourmet Godmother |
| Keyword | Avg Price | Price/Sf |
| Basement | $399,892 | $115 |
| Two Story | $443,415 | $122 |
| Single Story | $353,594 | $128 |
| Cul De Sac | $356,927 | $116 |
| Ranch | $368,528 | $122 |
| Pool | $363,079 | $111 |
| Price Reduced | $331,280 | $122 |
| City View | $352,970 | $132 |
| Custom Built | $542,264 | $136 |
| Horse | $377,570 | $174 |
| Mountain View | $376,797 | $121 |
| New Listings | $345,356 | $119 |
| Loft | $397,332 | $112 |
| Tennis Court | $511,950 | $129 |
| Golf Course | $356,440 | $116 |
![]() |
The No Co Home Team |
![]() Legacy Real Estate |
Denver, Colorado 80504 |
||
|
email: TheNoCoHomeTeam@agents.househunt.com Direct: 303-682-9299 Office : 888-919-TEAM (8326) |
Loading Data. Please wait.