Homes for Sale Near Clearview Farm |
| Keyword | Avg Price | Price/Sf |
| Basement | $398,174 | $115 |
| Two Story | $444,397 | $123 |
| Single Story | $350,290 | $128 |
| Cul De Sac | $356,329 | $116 |
| Ranch | $366,388 | $122 |
| Pool | $362,333 | $111 |
| Price Reduced | $330,813 | $122 |
| City View | $353,194 | $132 |
| Custom Built | $540,682 | $137 |
| Horse | $377,570 | $174 |
| Mountain View | $376,754 | $121 |
| Loft | $397,332 | $112 |
| New Listings | $328,170 | $118 |
| Tennis Court | $507,079 | $129 |
| Golf Course | $356,440 | $116 |
![]() |
The No Co Home Team |
![]() Legacy Real Estate |
Denver, Colorado 80504 |
||
|
email: TheNoCoHomeTeam@agents.househunt.com Direct: 303-682-9299 Office : 888-919-TEAM (8326) |
Loading Data. Please wait.