Homes for Sale Near Lil Nic's On The East Coast |
| Keyword | Avg Price | Price/Sf |
| Basement | $398,070 | $114 |
| Two Story | $443,789 | $123 |
| Single Story | $351,098 | $127 |
| Cul De Sac | $354,331 | $116 |
| Ranch | $366,364 | $122 |
| Pool | $363,202 | $112 |
| Price Reduced | $327,206 | $122 |
| City View | $354,297 | $132 |
| Custom Built | $541,027 | $136 |
| Horse | $375,192 | $173 |
| Mountain View | $375,007 | $120 |
| New Listings | $332,829 | $120 |
| Loft | $397,332 | $112 |
| Tennis Court | $512,221 | $129 |
| Golf Course | $356,440 | $116 |
![]() |
The No Co Home Team |
![]() Legacy Real Estate |
Denver, Colorado 80504 |
||
|
email: TheNoCoHomeTeam@agents.househunt.com Direct: 303-682-9299 Office : 888-919-TEAM (8326) |
Loading Data. Please wait.