Homes for Sale Near Frank's Trout Pond |
| Keyword | Avg Price | Price/Sf |
| Basement | $398,372 | $115 |
| Two Story | $443,729 | $123 |
| Single Story | $351,341 | $127 |
| Cul De Sac | $355,160 | $117 |
| Ranch | $365,158 | $122 |
| Pool | $363,939 | $111 |
| Price Reduced | $329,093 | $122 |
| City View | $354,344 | $132 |
| Custom Built | $539,243 | $135 |
| Horse | $372,941 | $173 |
| Mountain View | $375,007 | $120 |
| New Listings | $332,395 | $121 |
| Loft | $398,683 | $112 |
| Tennis Court | $511,368 | $129 |
| Golf Course | $356,440 | $116 |
![]() |
The No Co Home Team |
![]() Legacy Real Estate |
Denver, Colorado 80504 |
||
|
email: TheNoCoHomeTeam@agents.househunt.com Direct: 303-682-9299 Office : 888-919-TEAM (8326) |
Loading Data. Please wait.