Homes for Sale Near General Care Medical Clinic |
| Keyword | Avg Price | Price/Sf |
| Basement | $398,546 | $114 |
| Two Story | $443,153 | $123 |
| Single Story | $350,451 | $127 |
| Cul De Sac | $355,213 | $117 |
| Ranch | $364,733 | $122 |
| Pool | $363,040 | $111 |
| Price Reduced | $329,680 | $122 |
| City View | $354,344 | $132 |
| Custom Built | $539,359 | $135 |
| Horse | $372,871 | $172 |
| Mountain View | $374,417 | $121 |
| New Listings | $278,598 | $123 |
| Loft | $398,683 | $112 |
| Tennis Court | $511,368 | $129 |
| Golf Course | $356,440 | $116 |
![]() |
The No Co Home Team |
![]() Legacy Real Estate |
Denver, Colorado 80504 |
||
|
email: TheNoCoHomeTeam@agents.househunt.com Direct: 303-682-9299 Office : 888-919-TEAM (8326) |
Loading Data. Please wait.